高効率XCMG 7ton 6CBM LW700KNコールローダー
$40000≥1Piece/Pieces
お支払い方法の種類: | L/C,T/T,D/P,D/A |
インコタームズ: | FOB,CFR,CIF,EXW |
最小注文数: | 1 Piece/Pieces |
輸送方法: | Ocean,Land,Air |
$40000≥1Piece/Pieces
お支払い方法の種類: | L/C,T/T,D/P,D/A |
インコタームズ: | FOB,CFR,CIF,EXW |
最小注文数: | 1 Piece/Pieces |
輸送方法: | Ocean,Land,Air |
モデル: LW700KN
販売単位 | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Description | Unit | LW700KN Coal loader | LW700KN Rock loader |
Wheel base | mm | 3450 | 3450 |
Tread | mm | 2360 | 2360 |
Dump clearance at maximum lift | mm | 3515 | 3168 |
Reach at maximum lift | mm | 1388 | 1283 |
Height of hinge at maximum lift height | mm | 4780 | 4330 |
Working height(fully lifted) | mm | 6560 | 5805 |
Overall machine dimension L×W×H | mm | 9455×3430×3630 | 9060*3035*3630 |
Rated operating load | kg | 7000 | 7000 |
Bucket capacity | m³ | 6 | 3.5 |
Machine weight | kg | 25500 | 23550 |
Max.breakout force | kN | 150 | 210 |
Max.horse power | kN | 220 | 210 |
Lifting time of boom | s | ≤6.5 | ≤6.5 |
Total cycle time | s | ≤11 | ≤11 |
Minimum turning radius (at tire center) | mm | 5920 | 5920 |
Articulation angle | ° | ±40 | ±40 |
Gradeability | ° | 28 | 28 |
Tyre size | 26.5R25 | 26.5R25 | |
EngineModel | WD12G310E221 | WD12G310E221 | |
Rated Power/Speed | kW/rpm | 226/2100 | 226/2100 |
Travel Speed | km/h | 7-38 | 7-38 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.