良質XCMG LW500FNホイールローダーが在庫があります
$39000≥1Piece/Pieces
お支払い方法の種類: | T/T,D/P,D/A,L/C |
インコタームズ: | FOB,CFR,CIF,EXW |
最小注文数: | 1 Piece/Pieces |
輸送方法: | Ocean,Land,Air |
$39000≥1Piece/Pieces
お支払い方法の種類: | T/T,D/P,D/A,L/C |
インコタームズ: | FOB,CFR,CIF,EXW |
最小注文数: | 1 Piece/Pieces |
輸送方法: | Ocean,Land,Air |
モデル: LW500FN
該当する業界: 工事, エネルギーと鉱業
保証対象外のサービス: ビデオテクニカルサポート, サービス無し, オンラインサポート, スペアパーツ
販売単位 | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Specification | |||
Item | Parameter | Unit | |
Rated load | 5 | t | |
Bucket capacity | 3 | m³ | |
Dumping height | 3100 | mm | |
Dumping distance | 1274 | mm | |
Max.drawing force | 158 | kN | |
Max. traction | 156 | kN | |
Dimension | 8010×3016×3350 | ||
Operating weight | 16.5 | t | |
Boom lifting time | ≤5.6 | s | |
Total time of three devices | ≤9.9 | s | |
Wheelbase | 2900 | mm | |
Min. turning radius (bucket outer) | 6920 | mm | |
Rated power | ±35° | ||
Travel speed | I Gear (Forward/Backward) | 0~11.5/16.5 | km/h |
II Gear (Forward) | 0~38 | km/h | |
Long boom parameter | |||
Standard bucket | Coal bucket | ||
Bucket capacity | 2.7m³ | 3.5m³ | |
Rated load | 4.5t | 4.0t | |
Dumping height | 3520mm | 3340mm | |
Dumping distance | 1230mm | 1380mm | |
Dimension | 8300×3016×3350 | 8530×3016×3350 | |
Min. turning radius (bucket outer) | 7060mm | 7080mm | |
Operating weight | 16.6t | 16.7 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.